SA 'A' Finish Off Zimbabwe Select

It took South Africa A a little more than an hour on the final day to ease their way to an 8-wicket win over Zimbabwe Select on Sunday. After two days of good competition, Zimbabwe should be thoroughly disappointed at their 2nd innings capitulation - after the batsmen failed to fire, Zim were left needing miracles from their bowlers, which predictably failed to materialise. Paul Harris was the only wicket taken on the day, as Zim fell to yet another defeat.

Full scorecard available below the cut. The next match begins in Bulawayo on Wednesday 15th.
Zimbabwe Select 242 (Sibanda 68, Langeveldt 4/62) & 169 (Matsikenyeri 67*, Harris 4/38), South Africa A 280 (Ontong 101, Brent 4/48) & 132/2 (van Wyk 63*, Mupariwa 1/8). South Africa win by 8 wickets, lead series 1-0 with 1 to play.

Zimbabwe Select XI 1st innings
TMK Mawoyo	c Tsolekile b Langeveldt	9
H Masakadza	c Botha b Hall	                40
CJ Chibhabha	c Tsolekile b Nel	        18
V Sibanda	lbw b Hall	                68
T Taibu	        not out	                        63
S Matsikenyeri	c Tsolekile b Hall	        10
P Utseya	lbw b Harris	                9
T Maruma	b Langeveldt	                5
GB Brent	c Tsolekile b Langeveldt	4
T Mupariwa	c Tsolekile b Nel	        3
CB Mpofu	lbw b Langeveldt	        0
	    Extras	(b 4, lb 1, w 5, nb 3)	13					
	    Total	(all out; 99 overs)	242

Fall of wickets: 1-11 (Mawoyo, 7.6 ov), 2-31 (Chibhabha, 15.4 ov), 
3-120 (Masakadza, 42.1 ov), 4-165 (Sibanda, 61.2 ov), 
5-179 (Matsikenyeri, 65.5 ov), 6-205 (Utseya, 77.1 ov), 
7-223 (Maruma, 90.6 ov), 8-232 (Brent, 94.1 ov), 
9-237 (Mupariwa, 97.5 ov), 10-242 (Mpofu, 98.6 ov)

Bowling	        O	M	R	W	Econ	
A Nel	        21	9	47	2	2.23	(5w)
CK Langeveldt	24	6	62	4	2.58	(2nb)
AJ Hall	        14	4	29	3	2.07	(1nb)
PL Harris	22	7	55	1	2.50	
J Botha	        17	3	44	0	2.58	
JL Ontong	1	1	0	0	0.00	

								
South Africa A 1st innings
MN van Wyk	c Taibu b Mpofu	                12
AN Petersen	b Brent	                        12
HM Amla	        lbw b Brent	                15
HH Dippenaar	c Matsikenyeri b Maruma	        77
JL Ontong	c Taibu b Mupariwa	        101
AJ Hall	        c Taibu b Brent	                37
TL Tsolekile	run out (Mupariwa)	        5
J Botha	        not out	                        8
PL Harris	c Matsikenyeri b Brent	        0
A Nel	        c Taibu b Mpofu	                1
CK Langeveldt	c Mupariwa b Mpofu	        0
	    Extras	(b 4, lb 2, w 1, nb 5)	12					
	    Total	(all out; 71.3 overs)	280

Fall of wickets: 1-20 (van Wyk, 6.5 ov), 2-24 (Petersen, 7.6 ov), 
3-39 (Amla, 11.1 ov), 4-190 (Ontong, 35.2 ov), 
5-255 (Dippenaar, 61.3 ov), 6-261 (Tsolekile, 63.6 ov), 
7-278 (Hall, 67.6 ov), 8-279 (Harris, 70.2 ov), 
9-280 (Nel, 71.2 ov), 10-280 (Langeveldt, 71.3 ov)

Bowling	        O	M	R	W	Econ	
CB Mpofu	8.3	2	39	3	4.58	(1w)
GB Brent	14	4	48	4	3.42	
T Mupariwa	10	1	54	1	5.40	(2nb)
T Maruma	18	2	51	1	2.83	(3nb)
P Utseya	21	0	82	0	3.90	

								
Zimbabwe Select XI 2nd innings
TMK Mawoyo	lbw b Nel	                20
H Masakadza	run out (Botha)	                4
CJ Chibhabha	b Langeveldt	                3
T Taibu 	c Tsolekile b Hall	        24
V Sibanda	lbw b Harris	                3
S Matsikenyeri	not out	                        67
P Utseya	lbw b Harris	                4
T Maruma	b Hall	                        0
GB Brent	c Langeveldt b Harris	        18
T Mupariwa	c Langeveldt b Harris	        15
CB Mpofu	lbw b Hall	                0
	    Extras	(b 6, lb 1, w 2, nb 2)	11					
	    Total	(all out; 77 overs)	169

Fall of wickets: 1-25 (Masakadza, 9.1 ov), 2-25 (Mawoyo, 10.1 ov), 
3-48 (Chibhabha, 24.6 ov), 4-61 (Taibu, 35.4 ov), 
5-61 (Sibanda, 36.4 ov), 6-71 (Utseya, 40.5 ov), 
7-78 (Maruma, 43.5 ov), 8-128 (Brent, 59.4 ov), 
9-169 (Mupariwa, 76.4 ov), 10-169 (Mpofu, 76.6 ov)

Bowling	        O	M	R	W	Econ	
A Nel	        12	3	30	1	2.50	
CK Langeveldt	18	3	30	1	1.66	(2w)
PL Harris	23	6	38	4	1.65	
AJ Hall	        14	3	38	3	2.71	(2nb)
J Botha	        10	1	26	0	2.60	

South Africa A 2nd innings
MN van Wyk	not out	                        63
AN Petersen	c Maruma b Mupariwa	        14
PL Harris	c Maruma b Matsikenyeri	        40
HM Amla	        not out	                        9
	    Extras	(b 4, lb 1, nb 1)	6					
	    Total	(2 wickets; 37.2 overs)	132	(3.53 runs per over)

Did not bat: HH Dippenaar, JL Ontong, AJ Hall, TL Tsolekile, 
J Botha, A Nel, CK Langeveldt 

Fall of wickets: 1-36 (Petersen, 14.4 ov), 2-118 (Harris, 31.6 ov)

Bowling	        O	M	R	W	Econ	
CB Mpofu	8	1	25	0	3.12	
GB Brent	8	3	29	0	3.62	
T Mupariwa	3	0	8	1	2.66	
CJ Chibhabha	1	0	2	0	2.00	(1nb)
T Maruma	9	0	36	0	4.00	
P Utseya	4	0	16	0	4.00	
S Matsikenyeri	4.2	1	11	1	2.53