Sri Lanka 'A' Hand Zim Select a Drubbing

A woeful first-innings performance with the bat saw Zimbabwe Select slip to a 224-run loss against Sri Lanka 'A', handing the visitors a 1-0 series win. Zimbabwe did well with the ball throughout the match, restricting Sri Lanka to 256 & 268, but after having been skittled out for 96 in their first innings (Stuart Matsikenyeri's 20 being the top score of the innings), they needed a miracle to save the match, and that unfortunately didn't happen. Herath was the Zimbabwean's biggest problem, taking 7 wickets in the match; for Zimbabwe, Utseya took 6 (again showing that he seems to have discovered a more attacking style) while Timycen Maruma took 5. Half-centuries from Chamu Chibhabha (60) and Keith Dabengwa (73) gave Zim's second innings a level of respectability, but faced with a target to win of 429, they capitulated for 204, handing Sri Lanka the win inside 3 days.

Overall, good with the ball, poor with the bat - the general pattern of Zimbabwe's play in recent years, and an area that coach Robin Brown is really going to have to work on. Next up: the 1st 'A' ODI, in Bulawayo on October 28th (Sunday).

Full scorecard below the cut.
Sri Lanka 'A' 256 (Udawatte 92, Maruma 3/48) & 268 (Dilshan 85, Utseya 4/59), Zimbabwe Select 96 (Matsikenyeri 20, Herath 4/25) & 204 (Dabengwa 73, Kulasekara 3/38). Sri Lanka 'A' win by 224 runs, win series 1-0.

Sri Lanka A 1st innings
ML Udawatte	c & b Maruma	                92
NT Paranavitana	c Taibu b Utseya	        39
BSM Warnapura	b Utseya	                17
TM Dilshan	lbw b Maruma	                8
JK Silva	c Taylor b Chibhabha	        25
CK Kapugedera	c Taibu b Mpofu	                4
MDK Perera	lbw b Chibhabha	                11
HMRKB Herath	c Taibu b Mupariwa	        29
KMDN Kulasekara	lbw b Maruma	                9
WRS de Silva	c Taibu b Brent	                8
MKD Amerasinghe	not out	                        8
    Extras	(b 1, lb 4, w 1)	        6
    Total	(all out; 97.2 overs)	        256

Fall of wickets: 1-98 (Paranavitana, 35.2 ov), 2-134 (Warnapura, 45.4 ov), 
3-143 (Dilshan, 48.3 ov), 4-171 (Udawatte, 64.6 ov), 
5-178 (Kapugedera, 67.1 ov), 6-196 (Perera, 73.6 ov), 
7-203 (Silva, 77.2 ov), 8-228 (Kulasekara, 84.2 ov), 
9-248 (Herath, 94.2 ov), 10-256 (de Silva, 97.2 ov)

Bowling	        O	M	R	W	Econ	
CB Mpofu	12	2	27	1	2.25	
GB Brent	14.2	5	31	1	2.16	
T Mupariwa	14	2	59	1	4.21	(1w)
CJ Chibhabha	12	3	27	2	2.25	
P Utseya	22	4	58	2	2.63	
S Matsikenyeri	1	0	1	0	1.00	
T Maruma	22	6	48	3	2.18	


Zimbabwe Select XI 1st innings
V Sibanda	run out (Dilshan)	        14
BRM Taylor	lbw b Kulasekara	        6
CJ Chibhabha	c Udawatte b Kulasekara	        0
T Taibu	        c Silva b de Silva	        0
S Matsikenyeri	st Silva b Herath	        20
KM Dabengwa	lbw b de Silva	                13
P Utseya	c Silva b de Silva	        7
GB Brent	not out	                        12
T Maruma	c Silva b Herath	        3
T Mupariwa	lbw b Herath	                0
CB Mpofu	c Warnapura b Herath	        6
    Extras	(lb 5, w 1, nb 9)	        15
    Total	(all out; 36.4 overs)	        96

Fall of wickets: 1-15 (Taylor, 4.4 ov), 2-20 (Chibhabha, 6.3 ov), 
3-21 (Taibu, 7.4 ov), 4-23 (Sibanda, 8.2 ov), 5-51 (Dabengwa, 19.5 ov), 
6-72 (Utseya, 25.3 ov), 7-74 (Matsikenyeri, 26.5 ov), 
8-81 (Maruma, 30.4 ov), 9-81 (Mupariwa, 30.5 ov), 10-96 (Mpofu, 36.4 ov)

Bowling	        O	M	R	W	Econ	
KMDN Kulasekara	9	4	14	2	1.55	
WRS de Silva	10	0	36	3	3.60	(6nb)
MKD Amerasinghe	6	1	16	0	2.66	(3nb, 1w)
HMRKB Herath	11.4	3	25	4	2.14	


Sri Lanka A 2nd innings
ML Udawatte	b Maruma	                44
NT Paranavitana	lbw b Brent	                0
BSM Warnapura	c Mupariwa b Utseya	        7
TM Dilshan	c Taibu b Mupariwa	        85
JK Silva	lbw b Brent	                45
CK Kapugedera	c Taibu b Utseya	        41
MDK Perera	c Sibanda b Utseya	        5
HMRKB Herath	c Sibanda b Mupariwa	        8
KMDN Kulasekara	not out	                        10
WRS de Silva	c Taylor b Maruma	        10
MKD Amerasinghe	lbw b Utseya	                0
    Extras	(b 6, lb 4, w 1, nb 1)	        12
    Total	(all out; 71.1 overs)	        268

Fall of wickets: 1-8 (Paranavitana, 3.4 ov), 2-53 (Udawatte, 14.1 ov), 
3-59 (Warnapura, 15.1 ov), 4-138 (Silva, 44.4 ov), 
5-233 (Kapugedera, 64.2 ov), 6-238 (Perera, 65.4 ov), 
7-239 (Dilshan, 68.1 ov), 8-253 (Herath, 69.1 ov), 9-267 (de Silva), 
10-268 (Amerasinghe, 71.1 ov)

Bowling	        O	M	R	W	Econ	
T Mupariwa	11	3	56	2	5.09	
GB Brent	15	2	41	2	2.73	
CB Mpofu	2	1	10	0	5.00	
P Utseya	21.1	4	59	4	2.78	
T Maruma	12	2	59	2	4.91	
KM Dabengwa	7	0	24	0	3.42	
CJ Chibhabha	3	0	9	0	3.00	


Zimbabwe Select XI 2nd innings (target: 429 runs)
V Sibanda	b de Silva	                10
BRM Taylor	lbw b Kulasekara	        0
CJ Chibhabha	c Silva b Kulasekara	        60
T Taibu	        c Kulasekara b Herath	        20
S Matsikenyeri	c Paranavitana b Herath	        0
KM Dabengwa	c Herath b Perera	        73
P Utseya	lbw b de Silva	                4
GB Brent	c Warnapura b de Silva	        5
T Maruma	lbw b Kulasekara	        14
T Mupariwa	lbw b Herath	                7
CB Mpofu	not out	                        0
    Extras	(lb 7, w 2, nb 2)	        11
    Total	(all out; 61.5 overs)	        204

Fall of wickets: 1-16 (Taylor, 2.1 ov), 2-18 (Sibanda, 3.5 ov), 
3-66 (Taibu, 12.6 ov), 4-74 (Matsikenyeri, 15.5 ov), 
5-113 (Chibhabha, 29.1 ov), 6-149 (Utseya, 41.4 ov), 
7-161 (Brent, 43.2 ov), 8-188 (Dabengwa, 52.6 ov), 
9-200 (Mupariwa, 60.5 ov), 10-204 (Maruma, 61.5 ov)

Bowling	        O	M	R	W	Econ	
KMDN Kulasekara	11.5	2	38	3	3.21	
WRS de Silva	12	3	40	3	3.33	(2nb)
MKD Amerasinghe	3	0	15	0	5.00	(1w)
HMRKB Herath	14	2	43	3	3.07	
CK Kapugedera	3	1	6	0	2.00	(1w)
MDK Perera	16	3	50	1	3.12	
TM Dilshan	2	0	5	0	2.50

Comments

i would say rather best bowling performances by zimbabwe in this form of game after long time.hope they get last 2 wickets as early as possible this time and can get themselves into winning position.Maruma as i mentioned was legspinner, he seems to me decent operator.you should always give chance to legie in this form of game.

big news confirmed by cricinfo
Zimbabwe to participate in SuperSport Series
Zimbabwe will play more cricket than ever this winter with the announcement that they will field a representative side in all three franchise tournaments in South Africa this season.

well great news from zim cricket.that be great experince for this young zimbabwe team.there be great chance for these talented young players to show thier talent. well south africa seems really helping thier younger brother.
i think ZIM provinvces be playing in SAA domestic touranment?

Woah, deja vu - when this was first reported around a month ago it was swiftly followed by a round of denials. And yet here we are again...

Main news article updated - again - with the official confirmation from Cricket South Africa. I'll update the fixture list later. Worth noting that Zim have undertaken to field their "strongest possible side", so this is one for the full national side. Thank-you, CSA...

Simbarashe Kusano is 12th man... pretty ordinary batsman, ordinary bowler. Must be a damn good fielder...

Must be a damn good fielder…

Only thing 12th men are ever chosen for, apart from their drinkstray-carrying skills.. :)

well bad news after zim bowl them out, i think may be some problem in pitch or zim played under lot of pressure. Don't see them coming back into game unless taibu played one speacial inning.