Easterns Demolish Provinces in SAA Provincial Challenge

Easterns claimed a convincing 210-run victory in their 3-day match against Zimbabwe Provinces, as Provinces failed to do enough with the bat to mount a challenge despite having restricted Easterns' scoring quite well. Graeme Cremer (5/64 in the first innings) and Admire Manyumwa (5/29 in the second innings) both performed well, with their hauls providing a foundation that should have allowed Zimbabwe to mount a competitive challenge, but woeful first-innings 81, where only two batsmen reached double figures, left Provinces on the back foot and allowed Easterns to build a lead that was always going to present problems. Provinces' second innings was an improvement, but again a number of batsmen who would have been expected to be the backbone of the innings failed to make an impact. With Provinces bowled out again for just 131, Easterns to a win that really shouldn't have been so comprehensive.
Result: Easterns 230 (Fourie 46*, Cremer 5/64) & 192 (Toyana 37, Manyumwa 5/29), Zimbabwe Provinces 81 (Chakabva 35, Plaatjie 4/13) & 131 (Nyamuzinga 38, Hlengane 5/45). Easterns win by 210 runs. Scorecard below the cut.

Easterns 1st innings
IC Hlengane	c Chauluka b Tsvanhu	                10
AJ Seymore	c & b Tsvanhu	                        8
TM Bodibe	run out (Cremer/Chauluka)	        38
EP Nyawo	lbw b Muzarabani	                10
G Toyana	c Tsvanhu b Manyumwa	                7
JJ Pienaar	b Cremer	                        32
PP van den Berg	c Kamungozi b Cremer	                9
SP O'Connor	c Butterworth b Cremer	                39
JC Fourie	not out	                                46
MH Robey	c Butterworth b Cremer	                0
TR Plaatjie	c Masakadza b Cremer	                21
    Extras	(b 8, nb 2)	                        10
    Total	(all out; 59.2 overs)	                230

Fall of wickets: 1-9 (Seymore, 4.2 ov), 2-18 (Hlengane, 6.4 ov), 
3-35 (Nyawo, 14.1 ov), 4-47 (Toyana, 18.1 ov), 5-105 (Pienaar, 29.1 ov), 
6-112 (Bodibe, 31.5 ov), 7-136 (van den Berg, 39.3 ov), 
8-172 (O'Connor, 45.1 ov), 9-172 (Robey, 45.3 ov), 
10-230 (Plaatjie, 59.2 ov)

Bowling	        O	M	R	W	Econ	
PM Tsvanhu	9	3	27	2	3.00	
T Muzarabani	12	2	30	1	2.50	
AM Manyumwa	11	0	63	1	5.72	(1nb)
SK Nyamuzinga	5	2	18	0	3.60	(1nb)
AG Cremer	17.2	2	64	5	3.69	
T Kamungozi	5	0	20	0	4.00	


Zimbabwe Provinces 1st innings
T Duffin	lbw b Plaatjie	                        14
E Chauluka	lbw b Robey	                        4
H Masakadza	c Nyawo b O'Connor	                6
RW Chakabva	c Nyawo b Plaatjie	                35
SK Nyamuzinga	c Pienaar b O'Connor	                8
RE Butterworth	c Plaatjie b O'Connor	                0
AG Cremer	lbw b van den Berg	                4
AM Manyumwa	run out (Plaatjie/Nyawo)	        2
PM Tsvanhu	not out	                                6
T Muzarabani	lbw b Plaatjie	                        0
T Kamungozi	lbw b Plaatjie	                        0
    Extras	(lb 2)	                                2
    Total	(all out; 38 overs)	                81

Fall of wickets: 1-17 (Duffin, 7.5 ov), 2-21 (Chauluka, 10.6 ov), 
3-33 (Masakadza, 20.6 ov), 4-48 (Nyamuzinga, 24.2 ov), 
5-48 (Butterworth, 24.6 ov), 6-57 (Cremer, 27.6 ov), 
7-64 (Manyumwa, 31.6 ov), 8-81 (Chakabva, 37.2 ov), 
9-81 (Muzarabani, 37.3 ov), 10-81 (Kamungozi, 37.6 ov)

Bowling	        O	M	R	W	Econ	
MH Robey	8	4	9	1	1.12	
TR Plaatjie	8	0	13	4	1.62	
SP O'Connor	11	3	30	3	2.72	
PP van den Berg	10	2	27	1	2.70	
IC Hlengane	1	1	0	0	0.00	


Easterns 2nd innings
IC Hlengane	lbw b Manyumwa	                        22
AJ Seymore	lbw b Tsvanhu	                        29
EP Nyawo	c Chakabva b Manyumwa	                1
G Toyana	c Masakadza b Cremer	                37
JJ Pienaar	c Butterworth b Masakadza	        27
SP O'Connor	c Chakabva b Kamungozi	                33
PP van den Berg	lbw b Muzarabani	                15
TM Bodibe	lbw b Manyumwa	                        3
JC Fourie	not out	                                18
MH Robey	b Manyumwa	                        5
TR Plaatjie	b Manyumwa	                        1
    Extras	(lb 1)	                                1
    Total	(all out; 53.4 overs)	                192

Fall of wickets: 1-39 (Seymore, 8.5 ov), 2-48 (Nyawo, 13.3 ov), 
3-55 (Hlengane, 15.5 ov), 4-113 (Toyana, 29.5 ov), 
5-116 (Pienaar, 30.2 ov), 6-149 (van den Berg, 39.6 ov), 
7-165 (Bodibe, 45.1 ov), 8-173 (O'Connor, 46.4 ov), 
9-188 (Robey, 51.2 ov), 10-192 (Plaatjie, 53.4 ov)

Bowling	        O	M	R	W	Econ	
PM Tsvanhu	5	2	27	1	5.40	
T Muzarabani	12	2	43	1	3.58	
SK Nyamuzinga	8	2	22	0	2.75	
AM Manyumwa	8.4	1	29	5	3.34	
AG Cremer	8	0	32	1	4.00	
H Masakadza	4	1	19	1	4.75	
T Kamungozi	8	3	19	1	2.37	


Zimbabwe Provinces 2nd innings
T Duffin	lbw b van den Berg	                24
E Chauluka	c Seymore b Hlengane	                7
H Masakadza	c Pienaar b O'Connor	                34
PM Tsvanhu	lbw b Plaatjie	                        0
RW Chakabva	lbw b van den Berg	                1
SK Nyamuzinga	c & b Hlengane	                        38
RE Butterworth	c Bodibe b O'Connor	                2
AG Cremer	c Toyana b Hlengane	                6
AM Manyumwa	c O'Connor b Hlengane	                2
T Muzarabani	st Bodibe b Hlengane	                16
T Kamungozi	not out	                                0
    Extras	(lb 1)	                                1
    Total	(all out; 51.2 overs)	                131

Fall of wickets: 1-31 (Duffin, 8.4 ov), 2-37 (Chauluka, 11.4 ov), 
3-53 (Tsvanhu, 21.2 ov), 4-56 (Chakabva, 22.4 ov), 
5-93 (Masakadza, 34.2 ov), 6-99 (Butterworth, 36.5 ov), 
7-110 (Cremer, 39.6 ov), 8-115 (Nyamuzinga, 41.1 ov), 
9-116 (Manyumwa, 41.4 ov), 10-131 (Muzarabani, 51.2 ov)

Bowling	O	M	R	W	Econ	
MH Robey	2.4	0	9	0	3.37	
TR Plaatjie	9	3	31	1	3.44	
PP van den Berg	12.2	7	11	2	0.89	
IC Hlengane	16.2	5	45	5	2.75	
G Toyana	1	0	4	0	4.00	
SP O'Connor	8	1	25	2	3.12	
JC Fourie	2	1	5	0	2.50

Comments

Butterworth is in the team! I don't think he played in the last SAA match, so this is fantastic that he has finally got a call up.

Time to try something different, I think. Top 4 could be:

1. Duffin
2. Chakabva
3. Butterworth
4. Cremer

Would like to see what Cremer can do up the order.

well Easterns 230 all out with 5 wickets for Cremer.and
Zimbabwe Provinces 2 with no loss of wicket at the end of day that was dominated by rain.only 60 over were bowled out on 1 st day.Easterns were 172 for 9 one stage, again zim failed to remove tailenders. that seems real problem.
on the whole good 1 st day for zim hope they will get atleast get draw and secure some points.

Creamer 5 wickets great work, his bowling for has been great over his past 3 or 4 games.

Fantastic bowling by Cremer. Duffin off to a very promising start, 2*... :lol:

well zim bowl out at 81.poor battig performances again.though there players like of butterworth and masakadza, still so poor unbeliveble.they will be going to loose this match too. they require 297 with 8 wicket remaining in last day. dont see them even drawing this match at this point.
scorecard is as
Easterns 230 & 192
Zimbabwe Provinces 81 & 45/2

Depressing, isn't it? :( Good work by Manyumwa, though, with his 5-wicket haul.

Butterworth out for a duck, damn. Zimbabwe are getting worse by the week.

I think that must be poor batting wicket, Easterns should have been bowled out for less total. but however 81 and 131 are not acceptable in any condition.poor show by zim again they need to do somehting dramatic to improve the standard of thier cricket.

Okay, Butterworth failed. Who wants to join me on the Craig Ervine bandwagon? :lol: