Zimbabwe Provinces hold Northerns to Draw

Not only did Zimbabwe Provinces put up a fight against Northerns in their SAA Provincial Challenge match, they made a determined effort to win it, with two declarations aimed at giving Zimbabwe's bowlers time to do their thing and - for once - decent performances by the batsmen in both innings. Terry Duffin returned to form with 86 & 35, while Regis Chakabva marked himself out as one to watch with 61 & 66. With the ball, Graeme Cremer took 10 wickets in the match (4/29 & 6/69) to almost certainly book himself a place in the national side to face West Indies. Provinces ran out of time on the final day, with some delays for poor light earlier in the match having probably denied them the opportunity to score their first win of the competition, but the guys can take a lot of positives from this one.

Result: Zimbabwe Provinces 290/9 decl (Duffin 86, Chakabva 61, Liebisch 4/54) & 220/9 decl (Mawoyo 39, Manyumwa 38, Viljoen 3/9), Northerns 141 (Phangiso 25, Masekela 23, Manyumwa 4/20, Cremer 4/28) & 250/8 (Viljoen 37, Phangiso 37, Cremer 6/71). Match Drawn. Full scorecard below the cut.
That's the last of Provinces' home matches - the rest of the tournament is away. Next up is Namibia, in Windhoek from 10-12 January 2008.

Zimbabwe Provinces 1st innings
TMK Mawoyo	c Dikgale b Masekela	                15
T Duffin	c Viljoen b Mashimbyi	                86
H Masakadza	c Phangiso b Wagner	                8
B Mujuru	run out (van Biljion)	                32
S Matsikenyeri	c Viljoen b Liebisch	                30
RW Chakabva	b Wagner	                        61
KO Meth	        c Engelbrecht b Liebisch	        37
AG Cremer	c Malan b Liebisch	                11
AM Manyumwa	c Engelbrecht b Liebisch	        1
TN Garwe	not out	                                1
T Muzarabani	not out	                                1
    Extras	(lb 4, nb 3)	                        7
    Total	(9 wickets dec; 85 overs)	        290

Fall of wickets: 1-39 (Mawoyo, 17.6 ov), 2-59 (Masakadza, 25.1 ov), 
3-143 (Duffin, 53.1 ov), 4-143 (Mujuru, 53.3 ov), 
5-208 (Matsikenyeri, 68.6 ov), 6-253 (Chakabva, 77.5 ov), 
7-286 (Cremer, 82.2 ov), 8-286 (Meth, 82.3 ov), 9-288 (Manyumwa, 84.2 ov)

Bowling	        O	M	R	W	Econ	
N Wagner	20	7	53	2	2.65	
MA Mashimbyi	14.4	2	49	1	3.34	(1nb)
LMG Masekela	10	3	31	1	3.10	
SW Liebisch	16.2	1	54	4	3.30	
AM Phangiso	17	2	66	0	3.88	(2nb)
SA Engelbrecht	7	1	33	0	4.71	


Northerns 1st innings
P Malan	        c Cremer b Muzarabani	                17
AF Viljoen	c Chakabva b Manyumwa	                11
T Dikgale	b Manyumwa	                        0
SW Liebisch	lbw b Manyumwa	                        2
PJ van Biljion	b Garwe	                                1
LMG Masekela	c Chakabva b Manyumwa	                29
SA Engelbrecht	c Masakadza b Cremer	                23
AM Phangiso	c Masakadza b Cremer	                25
AL Ndlovu	c Meth b Cremer	                        2
MA Mashimbyi	not out	                                17
N Wagner	b Cremer	                        4
    Extras	(b 1, lb 2, w 1, nb 6)	                10
    Total	(all out; 62.1 overs)	                141

Fall of wickets: 1-25 (Viljoen, 7.1 ov), 2-25 (Dikgale, 7.2 ov), 
3-32 (Liebisch, 11.5 ov), 4-32 (Malan, 12.5 ov), 
5-41 (van Biljion, 17.6 ov), 6-86 (Masekela, 37.6 ov), 
7-94 (Engelbrecht, 42.4 ov), 8-116 (Ndlovu, 54.1 ov), 
9-133 (Phangiso, 60.1 ov), 10-141 (Wagner, 62.1 ov)

Bowling	        O	M	R	W	Econ	
T Muzarabani	11	2	34	1	3.09	(2nb)
TN Garwe	9	2	28	1	3.11	(2nb, 1w)
AM Manyumwa	16	7	20	4	1.25	(2nb)
AG Cremer	14.1	7	29	4	2.04	
KO Meth	        6	1	15	0	2.50	
H Masakadza	5	2	10	0	2.00	
S Matsikenyeri	1	0	2	0	2.00	


Zimbabwe Provinces 2nd innings
TMK Mawoyo	b Engelbrecht	                        39
T Duffin	c Liebisch b Mashimbyi	                35
H Masakadza	c Liebisch b Engelbrecht	        0
S Matsikenyeri	lbw b Phangiso	                        11
RW Chakabva	b Liebisch	                        66
B Mujuru	b Viljoen	                        21
KO Meth	        c Ndlovu b Viljoen	                0
AG Cremer	c Ndlovu b Viljoen	                1
AM Manyumwa	c van Biljion b Liebisch	        38
TN Garwe	not out	                                3
    Extras	(b 2, lb 4)	                        6
    Total	(9 wickets dec; 72.1 overs)	        220

Did not bat: T Muzarabani 

Fall of wickets: 1-68 (Duffin, 27.4 ov), 2-69 (Masakadza, 28.6 ov), 
3-88 (Matsikenyeri, 35.2 ov), 4-94 (Mawoyo, 36.2 ov), 
5-116 (Mujuru, 44.2 ov), 6-116 (Meth, 44.3 ov), 
7-120 (Cremer, 46.3 ov), 8-211 (Chakabva, 70.4 ov), 
9-220 (Manyumwa, 72.1 ov)

Bowling	        O	M	R	W	Econ	
N Wagner	6	3	11	0	1.83	
LMG Masekela	5	2	7	0	1.40	
SW Liebisch	13.1	2	43	2	3.26	
SA Engelbrecht	19	3	74	2	3.89	
MA Mashimbyi	12	3	32	1	2.66	
AM Phangiso	13	1	38	1	2.92	
AF Viljoen	4	1	9	3	2.25	


Northerns 2nd innings (target: 370 runs)
P Malan	        lbw b Cremer	                        30
AF Viljoen	c Meth b Cremer	                        37
T Dikgale	lbw b Cremer	                        13
SW Liebisch	lbw b Cremer	                        13
PJ van Biljion	c Garwe b Cremer	                23
SA Engelbrecht	c Mujuru b Cremer	                30
AM Phangiso	c Garwe b Mawoyo	                37
AL Ndlovu	c Mujuru b Matsikenyeri	                10
MA Mashimbyi	not out	                                32
LMG Masekela	not out	                                0
    Extras	(b 11, lb 7, w 1, nb 6)	                25
    Total	(8 wickets; 99 overs)	                250

Did not bat: N Wagner 

Fall of wickets: 1-55 (Viljoen, 14.6 ov), 2-73 (Dikgale, 22.6 ov), 
3-88 (Malan, 28.4 ov), 4-103 (Liebisch, 32.4 ov), 
5-134 (van Biljion, 50.6 ov), 6-163 (Engelbrecht, 53.4 ov), 
7-194 (Ndlovu, 84.2 ov), 8-242 (Phangiso, 92.4 ov)

Bowling	        O	M	R	W	Econ	
T Muzarabani	11	1	29	0	2.63	
TN Garwe	7	1	38	0	5.42	
AM Manyumwa	17	5	45	0	2.64	(2nb, 1w)
AG Cremer	36	11	69	6	1.91	
KO Meth	        12	4	27	0	2.25	
S Matsikenyeri	15	6	24	1	1.60	
TMK Mawoyo	1	1	0	1	0.00

Comments

Regis Chakabva certainly looks promising, he's made quite a few 50's in this tournament. I wonder how he is as a wicket keeper.... not that we need any more wicket keepers, what with Taylor, Taibu, Mawayo, Mufambisi, Coventry, Maregwede...

Good start by Z.P., hopefully they can get Northerns out for under 100, get them to follow on and wrap up a comprehensive victory.

I have a question. Who's this Viljoen in Northerns side?
Is he former Zimbabwean test player Dirk.P.Viljoen?

If yes, when he migrated or better to ask since how long he has been playing in RSA?

Different Viljoen - this one's Alwyn Viljoen, from Bloemfontein.

There's also an Englebrecht in the Northerns team, as far as I know, he is not a close relation to former Matabeleland player Ian Englebrecht.

Viljoen and Englebrecht are examples of names which are common throughout southern Africa. You'll also find other Vermeulen's (IIRC, there is one in Namibia).

These names all sound Dutch, or perhaps German, so of course it dates back to the days of colonisation in southern Africa. I'd bet that somewhere down the line there is a distant relationship.

great result for zimbabwe provinces it looks like creamer is becoming a good bowler and chakabva is a good batter