For the curious, here are Zimbabwe’s standings, and the players’ positions in the ICC one-day battng & bowling rankings, prior to the start of the West Indies series. We’ll compare these with where they stand at the end of the series. According to the ICC, Zim need to win the series 4-1 to overtake Ireland and regain 10th place in the ODI table - a (very unlikely) 5-0 clean sweep would leave Zimbabwe on 35 points. Sadly, their new site seems to have done away with the ODI predictor, so I can’t work out where the other combinations would leave us…
ICC ODI Rankings:
Pl Pts Rnk
8 West Indies 28 2853 102
9 Bangladesh 26 1238 48
10 Ireland 8 227 28
11 Zimbabwe 22 370 17
ICC Player Rankings (Batting):
Pts Best Rating
37 E Chigumbura 558 573 v South Africa, 22/08/2007
49 BRM Taylor 528 579 v Bangladesh, 04/08/2006
54 V Sibanda 505 520 v Ireland, 15/03/2007
68 S Matsikenyeri 477 477 v South Africa, 26/08/2007
82 CJ Chibhabha 424 450 v Bangladesh, 10/02/2007
87 SC Williams 422 432 v South Africa, 25/08/2007
94 H Masakadza 403 403 v South Africa, 26/08/2007
ICC Player Rankings (Bowling):
Pts Best Rating
28 P Utseya 588 651 v Bangladesh, 06/08/2006
57 GB Brent 491 513 v Bangladesh, 25/11/2001
76 AJ Ireland 438 453 v Bangladesh, 10/02/2007
76 T Mupariwa 438 486 v Bangladesh, 02/08/2006
80 EC Rainsford 430 472 v Bangladesh, 13/10/2006
0 Responses to “Pre-Series Rankings”
Leave a Reply