Not the greatest reading, unfortunately - while their one win did give Zimbabwe some much-needed points in the ODI rankings, the individual players rankings have suffered as a result of some poor performances across the series. Stuart Matsikenyeri, Chamu Chibhabha and Hamilton Masakadza all move up a few places in the batting table, but it's all downhill on the bowling front.
ICC ODI Rankings:
Pl Pts Rnk Ch
8 West Indies 32 3192 100 -2
9 Bangladesh 26 1238 48
10 Ireland 8 227 28
11 Zimbabwe 26 508 20 +3
ICC Player Rankings (Batting):
Now Was Pts Best Rating
47 37 E Chigumbura 536 573 v South Africa, 22/08/2007
50 49 BRM Taylor 523 579 v Bangladesh, 04/08/2006
55 54 V Sibanda 512 520 v Ireland, 15/03/2007
64 68 S Matsikenyeri 491 501 v West Indies, 02/12/2007
79 82 CJ Chibhabha 441 450 v Bangladesh, 10/02/2007
80 94 H Masakadza 436 436 v West Indies, 07/12/2007
90 87 SC Williams 414 432 v South Africa, 25/08/2007
ICC Player Rankings (Bowling):
Now Was Pts Best Rating
29 28 P Utseya 594 651 v Bangladesh, 06/08/2006
61 57 GB Brent 470 513 v Bangladesh, 25/11/2001
78 76 T Mupariwa 429 486 v Bangladesh, 02/08/2006
78 76 AJ Ireland 429 453 v Bangladesh, 10/02/2007
83 80 EC Rainsford 422 472 v Bangladesh, 13/10/2006
Recent comments
3 weeks 4 days ago
3 weeks 5 days ago
8 weeks 3 days ago
13 weeks 5 days ago
13 weeks 5 days ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago