Zimbabweans Suffer Innings Defeat in Tour Match

While Zimbabweans were playing the Patrons XI in Karachi, I was away in London and separated from all things cricket. Apart from a bus trip past Lords. With that in mind, there's no match report for this game, but you'll find the scorecard below the cut.
Zimbabweans 209 (Taylor 64, Shahid Afridi 4/37) & 236 (Maruma 71, Samiullah Khan 5/42), Patrons XI 479/6 decl (Nasir Jamshed 182, Price 4/130). Patron's XI win by an innings and 34 runs

Zimbabweans 1st innings
V Sibanda	c Sarfraz Ahmed b Kamran Hussain	29
H Masakadza	b Samiullah Khan	                0
BRM Taylor	c Shahid Afridi b Yasir Shah	        64
T Taibu	        c Naumanullah b Shahid Afridi	        46
SC Williams	c & b Fawad Alam	                32
KM Dabengwa	c Nasir Jamshed b Shahid Afridi	        12
E Chigumbura	c Sarfraz Ahmed b Shahid Afridi	        21
GB Brent	c Yasir Shah b Shahid Afridi	        1
T Maruma	b Yasir Shah	                        3
RW Price	lbw b Yasir Shah	                0
CB Mpofu	not out	                                0
    Extras	(lb 1)	                                1
    Total	(all out; 69.1 overs)	                209

Fall of wickets: 1-4 (Masakadza), 2-56 (Sibanda), 3-118 (Taylor),
4-156 (Taibu), 5-182 (Williams), 6-184 (Dabengwa), 7-198 (Brent), 
8-209 (Maruma), 9-209 (Chigumbura), 10-209 (Price, 69.1 ov)

Bowling	        O	M	R	W	Econ	
Sohail Khan	12	1	46	0	3.83	
Samiullah Khan	12	2	43	1	3.58	
Kamran Hussain	10	3	26	1	2.60	
Yasir Shah	14.1	1	42	3	2.96	
Shahid Afridi	16	4	37	4	2.31	
Fawad Alam	5	2	14	1	2.80	


Pakistan Cricket Board Patron's XI 1st innings
Nasir Jamshed	c Brent b Chigumbura	                182
Khalid Latif	c Taibu b Chigumbura	                18
Afaq Raheem	c Mpofu b Price	                        77
Naumanullah	c & b Price	                        86
Fawad Alam	not out	                                82
Shahid Afridi	c Mpofu b Price	                        13
Kamran Hussain	c Maruma b Price	                2
Sarfraz Ahmed	not out	                                8
    Extras	(lb 1, w 4, nb 6)	                11	
    Total	(6 wickets dec; 136 overs)	        479

Did not bat: Sohail Khan, Yasir Shah, Samiullah Khan 

Fall of wickets: 1-78 (Khalid Latif, 25.2 ov), 2-282 (Afaq Raheem, 84.5 ov), 
3-293 (Nasir Jamshed, 87.1 ov), 4-420 (Naumanullah), 
5-452 (Shahid Afridi), 6-456 (Kamran Hussain)

Bowling	        O	M	R	W	Econ	
CB Mpofu	24	8	61	0	2.54	
E Chigumbura	26	6	80	2	3.07	(1w)
GB Brent	27	4	85	0	3.14	(1w)
RW Price	35	5	130	4	3.71	
T Maruma	13	0	69	0	5.30	(6nb)
H Masakadza	4	1	14	0	3.50	(2w)
KM Dabengwa	7	0	39	0	5.57	


Zimbabweans 2nd innings
V Sibanda	lbw b Samiullah Khan	                23
H Masakadza	lbw b Sohail Khan	                44
BRM Taylor	lbw b Samiullah Khan	                4
T Taibu	        c Afaq Raheem b Samiullah Khan	        30
SC Williams	c Naumanullah b Sohail Khan	        4
E Chigumbura	lbw b Samiullah Khan	                2
KM Dabengwa	lbw b Sohail Khan	                0
GB Brent	b Shahid Afridi	                        31
T Maruma	c Sarfraz Ahmed b Shahid Afridi	        71
RW Price	not out	                                12
CB Mpofu	lbw b Samiullah Khan	                4
    Extras	(lb 10, nb 1)	                        11
    Total	(all out; 109 overs)	                236

Fall of wickets: 1-28 (Sibanda), 2-36 (Taylor), 3-99 (Masakadza), 
4-103 (Taibu), 5-109 (Williams), 6-109 (Dabengwa), 7-115 (Chigumbura), 
8-211 (Maruma), 9-218 (Brent), 10-236 (Mpofu)

Bowling	        O	M	R	W	Econ	
Sohail Khan	24	3	76	3	3.16	
Samiullah Khan	24	13	42	5	1.75	(1nb)
Kamran Hussain	13	4	35	0	2.69	
Yasir Shah	23	13	36	0	1.56	
Shahid Afridi	23	11	31	2	1.34	
Fawad Alam	2	1	6	0	3.00