ZC Twenty20: Easterns v Westerns

The only match we have a scorecard for, so far. No match report - just check below the cut for the scorecard.

Easterns innings (20 overs maximum)
TMK Mawoyo 	c Nyumbu b Mpofu 	        7 
J Marumisa 	c & b Mboyi 	                17 
H Masakadza 	not out 	                101 
S Matsikenyeri 	not out 	                37 
    Extras 	(b 1, lb 2, w 3) 	        6 
    Total 	(2 wickets; 20 overs) 	        168 

Did not bat: T Maruma, P Utseya, SK Nyamuzinga, F Mutizwa, 
A Maparura, S Matsika, S Musoso

Fall of wickets: 1-7 (Mawoyo), 2-63 (Marumisa)

Bowling 	O 	M 	R 	W 	Econ 	
T Mupariwa 	4 	0 	29 	0 	7.25 	
CB Mpofu 	4 	0 	41 	1 	10.25 	(1w)
KM Dabengwa 	4 	0 	21 	0 	5.25 	(2w)
TM Mboyi 	3 	0 	19 	1 	6.33 	
B Staddon 	1 	0 	14 	0 	14.00 	
J Nyumbu 	2 	0 	21 	0 	10.50 	
MM Mabuza 	2 	0 	20 	0 	10.00 	


Westerns innings (target: 169 runs from 20 overs) 
B Staddon 	c Marumisa b Musoso 	        10 
T Ngulube 	run out 	                9 
MM Mabuza 	c Maruma b Matsika 	        8 
GM Strydom 	c Mutizwa b Musoso 	        13 
KM Dabengwa 	run out 	                7 
B Mujuru 	c Matsikenyeri b Utseya 	25 
RT Kasawaya 	st Mutizwa b Maruma 	        0 
T Mupariwa 	c & b Matsikenyeri 	        26 
TM Mboyi 	not out 	                17 
CB Mpofu 	run out 	                0 
J Nyumbu 	not out 	                3 
    Extras 	(lb 2, w 6, nb 2) 	        10 
    Total 	(9 wickets; 20 overs) 	        128

Fall of wickets: 1-11, 2-28, 3-42, 4-49, 5-57, 6-57, 7-100, 
8-111, 9-113

Bowling 	O 	M 	R 	W 	Econ 	
S Musoso 	3 	0 	34 	2 	11.33 	(2nb, 1w)
S Matsika 	2 	0 	10 	1 	5.00 	
H Masakadza 	3 	0 	10 	0 	3.33 	(2w)
P Utseya 	4 	1 	17 	1 	4.25 	(1w)
T Maruma 	3 	0 	14 	1 	4.66 	
S Matsikenyeri 	3 	0 	26 	1 	8.66 	(2w)
A Maparura 	2 	0 	14 	0 	7.00