Northerns Edge Easterns in 2nd Round One Match

Hosts Easterns won the toss and elected to bowl. Zimbabwe top-order batsman Brendan Taylor anchored the Northerns batting with 62 runs. He was helped by fellow Zimbabwe international Graeme Cremer (35) and Kenneth Kondo (30), before Northerns were dismissed for 272 runs. Easterns' opening attack pair of Shingirayi Masakadza and Silent Mujaji did most of the work with the ball, grabbing 3/32 and 3/40 respectively.

Easterns declared their first innings on 210/9, with Zimbabwe opener Hamilton Masakadza having made 60, ably supported by international team-mates Timycen Maruma (52) and Tinotenda Mawoyo (27). Another Zimbabwe international, Raymond Price, was the pick of Northerns' bowling, claiming 4/12 runs, while Zimbabwe A bowler Admire Manyumwa got 2/23.

Price returned with the bat to lead Northerns to 156 before they were dismissed. He made 34. For Easterns, Maruma picked 7/82 and Zimbabwe captain Prosper Utseya 2/23 in 13 overs, which included five maidens.

Easterns were then dismissed for 153 – 65 runs short of their target. Hamilton Masakadza made 58 runs before he was bowled by Cremer, and Forster Mutizwa 39. For Northerns, Price got 5/39 runs in 18 overs, six of them maiden, and Cremer 2/42.

Full scorecard below the cut.
Northerns 272 (Taylor 62, S Masakadza 3/32) & 156 (Price 34, Maruma 7/82), Easterns 210/9 decl (H Masakadza 60, Price 4/12) & 153 (H Masakadza 58, Price 5/39). Northerns win by 65 runs.

Northerns (Zimbabwe) 1st innings 
K Kondo 	c Mawoyo b S Masakadza 	        30 
A Tichana 	c Mutizwa b S Masakadza 	5 
BRM Taylor 	lbw b Mujaji 	                62
S Mwakayeni 	run out 	                2 
P Masvaure 	b Nyamuzinga 	                22 
AG Cremer 	c Mutizwa b Kadziche 	        35
T Chimbambo 	c Mutizwa b Mujaji 	        25 
RW Price 	b S Masakadza 	                28 
AM Manyumwa 	c Mutizwa b H Masakadza 	7 
TN Garwe 	not out 	                22 
N Chari 	c Utseya b Mujaji 	        0 
    Extras 	(b 4, lb 15, w 6, nb 9) 	34 
    Total 	(all out; 93.1 overs) 	        272 

Fall of wickets: 1-8, 2-109, 3-118, 4-138, 5-153, 6-196, 
7-239, 8-241, 9-264, 10-272

Bowling 	O 	M 	R 	W 	Econ 	
H Masakadza 	9 	3 	22 	1 	2.44 	
S Masakadza 	12 	1 	32 	3 	2.66 	(4nb, 3w)
SK Nyamuzinga 	14 	4 	42 	1 	3.00 	(1nb, 1w)
P Utseya 	19 	7 	26 	0 	1.36 	
S Mujaji 	16.1 	2 	40 	3 	2.47 	(5w)
T Maruma 	8 	1 	19 	0 	2.37 	(1nb)
S Matsikenyeri 	2 	0 	14 	0 	7.00 	
P Kadziche 	13 	2 	58 	1 	4.46 	


Easterns (Zimbabwe) 1st innings 
TMK Mawoyo 	c Chari b Manyumwa 	        27 
J Marumisa 	c Taylor b Garwe 	        52 
H Masakadza 	run out 	                60 
S Matsikenyeri 	c Chimbambo b Chari 	        8 
F Mutizwa 	c Tichana b Price 	        18 
T Maruma 	b Manyumwa 	                15 
P Utseya 	st Taylor b Price 	        5 
SK Nyamuzinga 	c & b Price 	                1 
S Masakadza 	lbw b Price 	                0 
S Mujaji 	not out 	                0 
    Extras 	(lb 6, w 10, nb 3, pen 5) 	24 
    Total 	(9 wickets dec; 49 overs) 	210 

Did not bat: P Kadziche

Fall of wickets: 1-75, 2-122, 3-137, 4-167, 5-186, 6-195, 
7-201, 8-201, 9-210

Bowling 	O 	M 	R 	W 	Econ 	
TN Garwe 	13 	2 	63 	1 	4.84 	(3nb, 2w)
P Masvaure 	5 	0 	33 	0 	6.60 	(6w)
AM Manyumwa 	15 	4 	49 	2 	3.26 	(2w)
AG Cremer 	3 	0 	15 	0 	5.00 	
N Chari 	5 	0 	27 	1 	5.40 	
RW Price 	8 	2 	12 	4 	1.50 	


Northerns (Zimbabwe) 2nd innings 
A Tichana 	lbw b Maruma 	                1 
K Kondo 	c Marumisa b S Masakadza 	8 
S Mwakayeni 	c H Masakadza b Maruma 	        16 
BRM Taylor 	b Maruma 	                8 
T Chimbambo 	lbw b Utseya 	                5 
P Masvaure 	lbw b Utseya 	                1 
AG Cremer 	lbw b Maruma 	                17 
RW Price 	lbw b Maruma 	                34 
AM Manyumwa 	b Maruma 	                14 
TN Garwe 	not out 	                19 
N Chari 	c Matsikenyeri b Maruma 	8 
    Extras 	(lb 3, w 4, nb 4) 	        11 
    Total 	(all out; 50.3 overs) 	        156 

Fall of wickets: 1-15, 2-44, 3-54, 4-60, 5-61, 6-68, 7-98, 
8-125, 9-138, 10-156

Bowling 	O 	M 	R 	W 	Econ 	
H Masakadza 	1 	0 	8 	0 	8.00 	
S Masakadza 	6 	2 	6 	1 	1.00 	(2w)
P Utseya 	13 	5 	23 	2 	1.76 	
S Mujaji 	6 	1 	14 	0 	2.33 	(2w)
P Kadziche 	7 	0 	20 	0 	2.85 	
T Maruma 	17.3 	3 	82 	7 	4.68 	(4nb)


Easterns (Zimbabwe) 2nd innings (target: 219 runs) 
J Marumisa 	lbw b Manyumwa 	                4 
F Mutizwa 	c Garwe b Price 	        39 
H Masakadza 	b Cremer 	                58 
S Matsikenyeri 	c Manyumwa b Cremer 	        0 
TMK Mawoyo 	b Price 	                16 
T Maruma 	run out 	                0 
P Utseya 	lbw b Price 	                5 
SK Nyamuzinga 	c sub (A Mlambo) b Price 	4 
S Masakadza 	c Garwe b Price 	        1 
S Mujaji 	c Price b Garwe 	        1 
P Kadziche 	not out 	                8 
    Extras 	(b 13, lb 1, w 2, nb 1) 	17 
    Total 	(all out; 55 overs) 	        153 

Fall of wickets: 1-5, 2-70, 3-70, 4-134, 5-134, 6-134, 7-138, 
8-143, 9-144, 10-153

Bowling 	O 	M 	R 	W 	Econ 	
TN Garwe 	7 	1 	16 	1 	2.28 	
P Masvaure 	3 	0 	6 	0 	2.00 	
AM Manyumwa 	11.4 	1 	34 	1 	2.91 	(1w)
AG Cremer 	14.2 	1 	42 	2 	2.93 	(1nb, 1w)
N Chari 	1 	0 	2 	0 	2.00 	
RW Price 	18 	6 	39 	5 	2.16