Easterns Claim Win Over Centrals

Defending champions Easterns kept in touch with log leaders Northerns with a convincing 385-run win over Centrals at Mutare Sports Club. Easterns’ batting, led by Hamilton Masakadza’s 205-ball 117 (and back by a useful 67 in the second innings), was the difference between the sides - but it was fireworks from Forster Mutizwa which lit up the game. The 22-year-old clubbed 102 from 92 balls with 13 fours and four sixes during the second innings as Easterns set a huge target of 492 for the visitors. In their innings, Centrals mustered 169 and 107, with Prosper Utseya (5/28) doing the damage in their first innings and Steady Musoso (5/43) in their second. Brighton Mugochi was one of Centrals’ few highlights, taking 8/158 in the match.

The win leaves Easterns in with a shout of overhauling Northerns to retain their title. Easterns have a bye week this week while Northerns face Centrals - if Northerns win that match it’s all over, but if they lose, then Easterns’ final match (against Westerns beginning on 17th May) will suddenly gain a lot more significance. Full scorecard for this match is below the cut.
Easterns 294 (H Masakadza 117, Mugochi 5/69) & 367/8 decl (Mutizwa 102, Mugochi 3/89), Centrals 169 (Chauluka 84, Utseya 5/28) & 107 (Chauluka 30, Musoso 5/43). Easterns win by 385 runs.

Easterns 1st innings
TMK Mawoyo 	lbw b Chinouya 	                42
J Marumisa 	b Mugochi 	                49
H Masakadza 	c Chikunya b Muzarabani 	117
S Matsikenyeri 	c Chikunya b Mugochi 	        0
S Matsika 	lbw b Mugochi 	                4
T Maruma 	c Mahlunge b Nyathi 	        2
F Mutizwa 	c Muzarabani b Mugochi  	37
P Utseya 	c Mahlunge b Mugochi 	        8
S Masakadza 	c Mugochi b Muzarabani  	7
S Musoso 	b Muzarabani 	                0
S Mujaji 	not out 	                1
    Extras 	(b 6, lb 2, w 12, nb 7) 	27
    Total 	(all out; 98.3 overs) 	        294 

Fall of wickets: 1-85 (Marumisa), 2-133 (Mawoyo), 3-134 (Matsikenyeri),
4-138 (Matsika), 5-164 (Maruma), 6-244 (Mutizwa), 7-257 (Utseya),
8-278 (S Masakadza), 9-278 (Musoso), 10-294 (H Masakadza, 98.3 ov)

Bowling 	O 	M 	R 	W 	Econ
T Muzarabani 	25.3 	12 	54 	3 	2.11 	(5nb)
MT Chinouya 	26 	7 	73 	1 	2.80 	(6w)
J Matigonda 	16 	6 	55 	0 	3.43 	(2nb, 1w)
SF Mire 	4 	0 	19 	0 	4.75
B Mugochi 	20 	4 	69 	5 	3.45 	(5w)
R Nyathi 	7 	2 	16 	1 	2.28 	

Centrals 1st innings
BM Chapungu 	c Mujaji b S Masakadza 	        0
T Mahlunge 	lbw b Mujaji 	                0
M Waller 	c Mutizwa b S Masakadza 	16
I Chikunya 	c Mutizwa b S Masakadza 	0
E Chauluka 	b Utseya 	                84
SF Mire 	c Mutizwa b H Masakadza 	10
R Nyathi 	c Musoso b Utseya 	        19
T Muzarabani 	c Marumisa b Utseya 	        6
B Mugochi 	c H Masakadza b Utseya 	        0
MT Chinouya 	b Utseya 	                9
J Matigonda 	not out 	                0
    Extras 	(b 4, w 2, nb 19) 	        25
    Total 	(all out; 54.2 overs) 	        169 

Fall of wickets: 1-4 (Mahlunge), 2-24 (Chapungu), 3-24 (Waller),
4-27 (Chikunya), 5-42 (Mire), 6-82 (Nyathi), 7-88 (Muzarabani),
8-97 (Mugochi), 9-145 (Chinouya), 10-169 (Chauluka, 54.2 ov)

Bowling 	O 	M 	R 	W 	Econ
S Masakadza 	8 	3 	15 	3 	1.87 	(5nb, 1w)
S Mujaji 	6 	1 	44 	1 	7.33 	(10nb)
S Musoso 	5 	2 	20 	0 	4.00
H Masakadza 	5 	1 	20 	1 	4.00
P Utseya 	14.2 	6 	28 	5 	1.95
T Maruma 	11 	2 	33 	0 	3.00
S Matsikenyeri 	5 	2 	5 	0 	1.00 	(1w)

Easterns 2nd innings
TMK Mawoyo 	lbw b Muzarabani 	        4
P Utseya 	c Mahlunge b Mugochi 	        44
J Marumisa 	lbw b Mugochi 	                42
T Maruma 	run out (Mugochi) 	        16
H Masakadza 	c Mahlunge b Matigonda 	        67
S Matsikenyeri 	c Waller b Nyathi 	        35
S Matsika 	b Mugochi 	                24
F Mutizwa 	not out 	                102
S Masakadza 	b Muzarabani 	                1
S Musoso 	not out 	                4
    Extras 	(b 3, lb 6, w 12, nb 7) 	28
    Total 	(8 wickets dec; 85.4 overs) 	367 

Did not bat: S Mujaji

Fall of wickets: 1-4 (Mawoyo), 2-102 (Marumisa), 3-116 (Utseya),
4-122 (Maruma), 5-184 (Matsikenyeri), 6-219 (Matsika),
7-292 (H Masakadza), 8-298 (S Masakadza)

Bowling 	O 	M 	R 	W 	Econ
T Muzarabani 	15 	2 	53 	2 	3.53 	(2nb, 6w)
MT Chinouya 	14.4 	1 	74 	0 	5.04 	(2w)
B Mugochi 	26 	5 	89 	3 	3.42
R Nyathi 	12 	0 	53 	1 	4.41 	(1nb)
J Matigonda 	10 	2 	62 	1 	6.20 	(4nb, 3w)
M Waller 	8 	1 	27 	0 	3.37 	

Centrals 2nd innings (target: 493 runs)
T Mahlunge 	run out (Mujaji) 	        17
BM Chapungu 	c Maruma b S Masakadza 	        20
T Muzarabani 	lbw b Musoso 	                8
M Waller 	c Mawoyo b S Masakadza 	        4
E Chauluka 	b Musoso 	                30
I Chikunya 	c Mutizwa b S Masakadza 	0
R Nyathi 	c Matsikenyeri b Musoso 	4
SF Mire 	st Mutizwa b Mujaji 	        7
MT Chinouya 	c Mutizwa b Musoso 	        0
J Matigonda 	c Mutizwa b Musoso 	        2
B Mugochi 	not out 	                6
    Extras 	(lb 3, w 1, nb 5) 	        9
    Total 	(all out; 34.3 overs) 	        107 

Fall of wickets: 1-34 (Chapungu), 2-52 (Mahlunge), 3-52 (Muzarabani),
4-78 (Waller), 5-82 (Chauluka), 6-86 (Chikunya), 7-97 (Nyathi),
8-97 (Chinouya), 9-97 (Mire), 10-107 (Matigonda, 34.3 ov)

Bowling 	O 	M 	R 	W 	Econ
S Masakadza 	11 	5 	31 	3 	2.81 	(2nb)
S Mujaji 	4 	1 	13 	1 	3.25 	(1w)
S Musoso 	11.3 	3 	43 	5 	3.73 	(3nb)
P Utseya 	5 	2 	9 	0 	1.80
T Maruma 	3 	0 	8 	0 	2.66 	

0 Responses to “Easterns Claim Win Over Centrals”


  1. No Comments

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word