Northern Thrash Southerns to Maintain Logan Cup Lead

Gary Brent’s all-round exploits led Northerns to an innings and 92-run win against Southerns at Harare Sports Club, in a match that was tied up inside two days. Southerns were bowled out for 141 on the first day but fought back well to reduce Northerns to 87/5 at the close - but Brent (51) and Ray Price (89) rescued the innings with a 133-run partnership for the ninth wicket to boost Northerns to 275, giving them a first-innings lead of 134. In reply, Southerns were blown away for just 42 in an innings that barely lasted an hour, with Brent 5/21) removing the top four to get the rot going, while Price and Graeme Cremer chipped in with two apiece. Only Jemton Chinyengetere (12) reached double-figures for Southerns, with five of their batsmen leaving with no score.

The win leaves Northerns sitting pretty on top of the Logan Cup table with one match to play, and with Easterns being the only side with a realistic chance of catching them. Scorecard below the cut.
Southerns 141 (Mawhire 44, Manyumwa 3/14) & 42 (J Chinyengetere 12, Brent 5/21), Northerns 275 (Price 89, Kamungozi 3/38). Northerns win by an innings and 92 runs.

Southerns 1st innings
P Charumbira 	b Brent 	                1
M Chiturumani 	lbw b Chigumbura 	        0
T Machiri 	b Manyumwa 	                24
CJ Chibhabha 	b Garwe 	                22
R Mutumbami 	c Kondo b Masvaure 	        6
J Chinyengetere c Taylor b Manyumwa 	        7
R Chinyengetere c Cremer b Manyumwa 	        0
NB Mahwire 	lbw b Brent 	                44
T Kamungozi 	st Taylor b Cremer 	        8
H Matanga 	c Taylor b Brent 	        14
B Vitori 	not out 	                4
    Extras 	(b 2, lb 3, nb 6) 	        11
    Total 	(all out; 62.1 overs) 	        141 

Fall of wickets: 1-1 (Charumbira), 2-1 (Chiturumani), 3-32 (Machiri),
4-47 (Chibhabha), 5-61 (Mutumbami), 6-61 (J Chinyengetere),
7-72 (R Chinyengetere), 8-95 (Kamungozi), 9-125 (Matanga),
10-141 (Mahwire, 62.1 ov)

Bowling 	O 	M 	R 	W 	Econ
E Chigumbura 	12 	5 	20 	1 	1.66
GB Brent 	13.1 	6 	23 	3 	1.74
TN Garwe 	5 	1 	11 	1 	2.20 	(1nb)
P Masvaure 	5 	0 	10 	1 	2.00 	(3nb)
AM Manyumwa 	8 	4 	14 	3 	1.75
RW Price 	8 	1 	17 	0 	2.12
AG Cremer 	11 	0 	41 	1 	3.72 	(2nb)

Northerns 1st innings
K Kondo 	c J Chinyengetere b Mahwire 	16
A Tichana 	c Mutumbami b Chibhabha 	10
BRM Taylor 	c Mutumbami b Vitori 	        28
E Chigumbura 	c Matanga b Vitori 	        0
P Masvaure 	c Mutumbami b Kamungozi 	31
TN Garwe 	b Mahwire 	                1
S Mwakayeni 	c Machiri b Chibhabha 	        13
AG Cremer 	b Chibhabha 	                0
GB Brent 	c Mahwire b Kamungozi 	        51
RW Price 	lbw b Kamungozi 	        89
AM Manyumwa 	not out 	                0
    Extras 	(b 8, lb 8, w 6, nb 14) 	36
    Total 	(all out; 76.2 overs) 	        275 

Bowling 	O 	M 	R 	W 	Econ
CJ Chibhabha 	16 	3 	60 	3 	3.75 	(7nb)
B Vitori 	12 	2 	55 	2 	4.58 	(5nb, 3w)
NB Mahwire 	13 	2 	22 	2 	1.69
P Charumbira 	16 	2 	59 	0 	3.68 	(2nb)
T Kamungozi 	13.2 	3 	38 	3 	2.85
H Matanga 	6 	0 	25 	0 	4.16 	

Southerns 2nd innings
P Charumbira 	c Masvaure b Brent 	        4
M Chiturumani 	c Tichana b Brent 	        0
T Machiri 	b Brent 	                0
J Chinyengetere c Chigumbura b Brent 	        12
CJ Chibhabha 	lbw b Chigumbura 	        4
R Chinyengetere b Price 	                9
R Mutumbami 	b Brent 	                0
NB Mahwire 	lbw b Cremer 	                1
T Kamungozi 	c Masvaure b Price 	        0
H Matanga 	c sub (T Chimbambo) b Cremer 	0
B Vitori 	not out 	                4
    Extras 	(b 6, lb 2) 	                8
    Total 	(all out; 20.2 overs) 	        42

Bowling 	O 	M 	R 	W 	Econ
E Chigumbura 	8 	4 	5 	1 	0.62
GB Brent 	9 	3 	21 	5 	2.33
RW Price 	2.2 	1 	4 	2 	1.71
AG Cremer 	1 	0 	4 	2 	4.00 	

0 Responses to “Northern Thrash Southerns to Maintain Logan Cup Lead”


  1. No Comments

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word