Southerns Claim First Logan Cup Win

Southerns claimed their first win of the Logan Cup with a comprehensive win over Westerns, whose lacklustre form continues. Westerns batted first on the opening day, putting on a first-innings total of 192, with Bradley Staddon top-scoring with 48 and Chamu Chibhabha taking an impressive 4/25 for the visitors. Southerns went on to set the first-innings pace, scoring 272 to take an 80-run lead at the halfway point. Richmond Mutumbami knocked a very useful 64, while Staddon boosted his all-rounder credentials with 2/27 to lead the Westerns bowling figures.

In the second innings, Westerns improved their tally slightly with a total of 215. Once again Staddon was the best of the batsmen with 64 with Robertson Chinyengetere also contributing a welcome half-century (58), but with Southerns left needing 136 to win they were facing an uphill battle, and sure enough the visitors rattled off the required runs for the loss of just one wicket.

The loss leaves Westerns rooted to the bottom of the Logan Cup table - not where they would have wanted to be after the impressive performances of the side in recent years. Southerns, initially considered the weakest side in this year's tournament, now have a chance of finishing 3rd if results in the final round go their way. Full scorecard for this match is below the cut.
Southerns 272 (Mutumbami 64, Staddon 2/27) & 137/1 (Chibhabha 73*, Mupariwa 1/27) beat Westerns 192 (Staddon 48, Chibhabha 4/25) & 215 (Staddon 64, Charumbira 3/39) by 9 wickets.

Westerns 1st innings 
F Takarusenga 	run out (Matanga)               34 
T Ngulube 	c Machiri b Vitori 	        14 
B Staddon 	lbw b Matanga 	                48 
KM Dabengwa 	c Machiri b Matanga 	        21 
ML Williams 	c Machiri b Matanga 	        0 
MM Mabuza 	lbw b Chibhabha 	        25 
RT Kasawaya 	lbw b Matanga 	                0 
T Mupariwa 	c Mutumbami b Chibhabha 	12 
CB Mpofu 	lbw b Chibhabha 	        0 
K Ntuli 	not out 	                10 
B Mukondiwa 	c Machiri b Chibhabha 	        6 
    Extras 	(b 9, lb 6, w 1, nb 6) 	        22 
    Total 	(all out; 82.2 overs) 	        192 

Fall of wickets: 1-33 (Ngulube, 21.2 ov), 2-99 (Takarusenga, 42.2 ov), 
3-110 (Staddon, 47.1 ov), 4-110 (Williams, 47.2 ov), 
5-154 (Dabengwa, 63.6 ov), 6-154 (Kasawaya, 65.2 ov), 
7-173 (Mabuza, 76.3 ov), 8-173 (Mpofu, 76.4 ov), 
9-176 (Mupariwa, 78.1 ov), 10-192 (Mukondiwa, 82.2 ov)

Bowling 	O 	M 	R 	W 	Econ 	
IM Chinyoka 	9 	3 	26 	0 	2.88 	(3nb)
BV Vitori 	10 	3 	28 	1 	2.80 	
P Charumbira 	12 	5 	21 	0 	1.75 	(2nb, 1w)
CJ Chibhabha 	9.2 	3 	25 	4 	2.67 	
T Kamungozi 	20 	8 	39 	0 	1.95 	(1nb)
H Matanga 	21 	3 	36 	4 	1.71 	
T Machiri 	1 	0 	2 	0 	2.00 	


Southerns 1st innings
C Rizhibowa 	lbw b Kasawaya 	                40 
T Machiri 	c Dabengwa b Ntuli 	        23 
CJ Chibhabha 	c Mabuza b Ntuli 	        0 
R Mutumbami 	lbw b Dabengwa 	                64 
R Chinyengetere c Dabengwa b Staddon 	        58 
J Chinyengetere b Mupariwa 	                1 
P Charumbira 	lbw b Mpofu 	                4 
IM Chinyoka 	c Ngulube b Mpofu 	        27 
T Kamungozi 	not out 	                16 
H Matanga 	b Staddon 	                8 
BV Vitori 	run out (Takarusenga) 	        0 
    Extras 	(b 10, lb 6, w 15) 	        31 
    Total 	(all out; 120.4 overs) 	        272 

Fall of wickets: 1-44 (Machiri, 20.1 ov), 2-48 (Chibhabha, 20.4 ov), 
3-115 (Rizhibowa, 49.5 ov), 4-164 (Mutumbami, 73.3 ov), 
5-165 (J Chinyengetere, 76.5 ov), 6-176 (Charumbira, 81.1 ov), 
7-240 (Chinyoka, 108.4 ov), 8-254 (R Chinyengetere, 115.4 ov), 
9-270 (Matanga, 119.4 ov), 10-272 (Vitori, 120.4 ov)

Bowling 	O 	M 	R 	W 	Econ 	
CB Mpofu 	30.4 	8 	60 	2 	1.95 	(4w)
T Mupariwa 	31 	15 	48 	1 	1.54 	(2w)
KM Dabengwa 	16 	2 	37 	1 	2.31 	
K Ntuli 	11 	3 	38 	2 	3.45 	(9w)
B Mukondiwa 	7 	1 	24 	0 	3.42 	
B Staddon 	11 	2 	27 	2 	2.45 	
RT Kasawaya 	12 	5 	18 	1 	1.50 	
F Takarusenga 	2 	1 	4 	0 	2.00 	


Westerns 2nd innings
F Takarusenga 	b Vitori 	                0 
T Ngulube 	run out (Mutumbami) 	        34 
B Staddon 	c R Chinyengetere b Kamungozi 	64 
MM Mabuza 	b Charumbira 	                6 
ML Williams 	c J Chinyengetere b Charumbira 	5 
KM Dabengwa 	c Mutumbami b Chibhabha 	24 
RT Kasawaya 	c sub b Chibhabha 	        14 
T Mupariwa 	c Mutumbami b Matanga 	        41 
CB Mpofu 	c R Chinyengetere b Charumbira 	3 
K Ntuli 	not out 	                4 
B Mukondiwa 	lbw b Matanga 	                0 
    Extras 	(b 5, lb 13, w 2) 	        20 
    Total 	(all out; 79.5 overs) 	        215 

Fall of wickets: 1-1 (Takarusenga, 1.5 ov), 2-69 (Ngulube, 24.3 ov), 
3-91 (Mabuza, 38.4 ov), 4-97 (Williams, 40.6 ov), 
5-126 (Dabengwa, 46.4 ov), 6-152 (Staddon, 51.2 ov), 
7-173 (Kasawaya, 62.1 ov), 8-206 (Mpofu, 72.1 ov), 
9-215 (Mupariwa, 79.1 ov), 10-215 (Mukondiwa, 79.5 ov)

Bowling 	O 	M 	R 	W 	Econ 	
IM Chinyoka 	7 	5 	6 	0 	0.85 	
BV Vitori 	5 	0 	19 	1 	3.80 	
P Charumbira 	15 	2 	39 	3 	2.60 	
CJ Chibhabha 	10 	1 	44 	2 	4.40 	(2w)
H Matanga 	24.5 	6 	60 	2 	2.41 	
T Kamungozi 	18 	6 	29 	1 	1.61 	(1w)


Southerns 2nd innings (target: 136 runs) 
C Rizhibowa 	lbw b Mupariwa 	                4 
CJ Chibhabha 	not out 	                73 
T Machiri 	not out 	                50 
    Extras 	(b 5, lb 2, w 2, nb 1) 	        10 
    Total 	(1 wicket; 33.1 overs) 	        137 

Did not bat: R Mutumbami, R Chinyengetere, J Chinyengetere, P Charumbira, 
IM Chinyoka, T Kamungozi, H Matanga, BV Vitori

Fall of wickets: 1-15 (Rizhibowa, 3.4 ov)

Bowling 	O 	M 	R 	W 	Econ 	
CB Mpofu 	11 	0 	37 	0 	3.36 	(1w)
T Mupariwa 	7 	2 	27 	1 	3.85 	
KM Dabengwa 	2 	0 	10 	0 	5.00 	
B Mukondiwa 	5.1 	0 	17 	0 	3.29 	(1w)
RT Kasawaya 	2 	0 	10 	0 	5.00 	
MM Mabuza 	6 	0 	29 	0 	4.83 	(1nb)