Easterns Pin Westerns to Bottom of Table

Westerns ended their Logan Cup campaign without a win, after Easterns claimed a comfortable 7-wicket victory at Queen's Sports Club. A second-innings collapse by the home side left Easterns chasing just 119, a job that didn't cause them any real problems. Bornaparte Mujuru and Bradley Staddon gave Westerns some hope in the 2ns innings with a 2nd-wicket stand of 102, but without any support from the lower order their efforts were in vain, while Stuart Matsikenyeri's 54 for Easterns ensured they had few problems in reaching their target, knocking off the requiredruns in 23 overs.

That left Easterns to claim second place in the Logan Cup table, 15 points behind runaway winners Northerns, while Westerns places a distant last - a real disappointment to them after enjoying some success earlier in the season and finishing 2nd in last season's competition. Full scorecard below the cut.
Westerns 230 (Ngulubue 51, S Masakadza 2/35) & 226 (Mujuru 90, S Masakadza 3/58), Easterns 338 (H Masakadza 69, Staddon 3/46) & 119/3 (Matsikenyeri 54, Madiri 1/6). Easterns win by 7 wickets.

Westerns 1st innings
T Ngulube 	b H Masakadza 	                51 
B Mujuru 	c Mutizwa b Musoso 	        6 
B Staddon 	c Mutizwa b Nyamuzinga 	        29 
KM Dabengwa 	c Mutizwa b SW Masakadza 	34
C Ncube 	lbw b Maruma 	                2 
T Mupariwa 	b Maruma 	                36 
T Madiri 	c Matsikenyeri b Utseya 	18
MM Dube 	c Maruma b Matsikenyeri 	6 
RT Kasawaya 	c Mutizwa b SW Masakadza 	23 
S Kusano 	not out 	                7 
CB Mpofu 	lbw b Musoso 	                5 
    Extras 	(w 1, nb 12) 	                13 
    Total 	(all out; 86.5 overs) 	        230 

Fall of wickets: 1-15 (Mujuru, 7.1 ov), 2-60 (Staddon, 18.2 ov), 
3-125 (Dabengwa, 39.3 ov), 4-129 (Ncube, 42.2 ov), 
5-145 (Ngulube, 47.1 ov), 6-188 (Madiri, 66.6 ov), 
7-188 (Mupariwa, 67.3 ov), 8-213 (Dube, 79.4 ov), 
9-222 (Kasawaya, 85.1 ov), 10-230 (Mpofu, 86.5 ov)

Bowling 	O 	M 	R 	W 	Econ 	
SW Masakadza 	13 	1 	35 	2 	2.69 	(4nb, 1w)
S Musoso 	12.5 	0 	46 	2 	3.58 	(8nb)
SK Nyamuzinga 	7 	1 	31 	1 	4.42 	
H Masakadza 	10 	1 	25 	1 	2.50 	
T Maruma 	24 	5 	52 	2 	2.16 	
P Utseya 	17 	9 	31 	1 	1.82 	
S Matsikenyeri 	3 	0 	10 	1 	3.33 	


Easterns 1st innings 
TMK Mawoyo 	c Ngulube b Mpofu 	        13 
B Mlambo 	c Kasawaya b Staddon 	        47 
H Masakadza 	c Madiri b Mpofu 	        69 
S Matsikenyeri 	c Ngulube b Kusano 	        15 
J Marumisa 	b Mupariwa 	                25 
F Mutizwa 	c Ncube b Mupariwa 	        11 
T Maruma 	run out (Mupariwa/Ngulube) 	49 
P Utseya 	c Ngulube b Staddon 	        15 
SK Nyamuzinga 	c Mupariwa b Staddon 	        0 
SW Masakadza 	not out 	                68 
S Musoso 	c Ncube b Kasawaya 	        2 
    Extras 	(b 8, lb 3, w 10, nb 3) 	24 
    Total 	(all out; 127 overs) 	        338 

Fall of wickets: 1-49 (Mawoyo, 23.2 ov), 2-98 (Mlambo, 51.2 ov), 
3-139 (Matsikenyeri, 70.3 ov), 4-187 (H Masakadza, 85.2 ov), 
5-195 (Marumisa, 86.4 ov), 6-198 (Mutizwa, 88.1 ov), 
7-224 (Utseya, 102.1 ov), 8-224 (Nyamuzinga, 102.3 ov), 
9-306 (Maruma, 119.3 ov), 10-338 (Musoso, 126.6 ov)

Bowling 	O 	M 	R 	W 	Econ 	
T Mupariwa 	29 	11 	74 	2 	2.55 	(5w)
CB Mpofu 	26 	10 	59 	2 	2.26 	(1w)
RT Kasawaya 	18 	2 	56 	1 	3.11 	
B Staddon 	17 	6 	46 	3 	2.70 	(2w)
S Kusano 	22 	3 	61 	1 	2.77 	(3nb, 2w)
KM Dabengwa 	15 	6 	31 	0 	2.06 	


Westerns 2nd innings 
T Ngulube 	c Maruma b SW Masakadza 	15 
B Mujuru 	c Mutizwa b SW Masakadza 	90 
B Staddon 	run out (Utseya/Mutizwa) 	47 
KM Dabengwa 	b Maruma 	                11 
MM Dube 	c Mutizwa b Musoso 	        7 
CB Mpofu 	c Mutizwa b Musoso 	        4 
T Mupariwa 	run out (Musoso/Mutizwa) 	17 
T Madiri 	b SW Masakadza 	                0 
C Ncube 	st Mutizwa b Utseya 	        8 
RT Kasawaya 	not out 	                1 
S Kusano 	lbw b Maruma 	                0 
    Extras 	(b 8, lb 3, w 2, nb 13) 	26 
    Total 	(all out; 99.4 overs) 	        226 

Fall of wickets: 1-24 (Ngulube, 8.5 ov), 2-126 (Staddon, 59.3 ov), 
3-146 (Dabengwa, 69.3 ov), 4-179 (Dube, 85.4 ov), 
5-189 (Mpofu, 87.3 ov), 6-194 (Mujuru, 88.1 ov), 
7-194 (Madiri, 88.3 ov), 8-225 (Mupariwa, 97.6 ov), 
9-225 (Ncube, 98.2 ov), 10-226 (Kusano, 99.4 ov)

Bowling 	O 	M 	R 	W 	Econ 	
SW Masakadza 	19 	4 	58 	3 	3.05 	(8nb, 2w)
S Musoso 	18 	5 	46 	2 	2.55 	(3nb)
H Masakadza 	6 	4 	10 	0 	1.66 	
P Utseya 	28 	7 	49 	1 	1.75 	(1nb)
T Maruma 	27.4 	11 	52 	2 	1.87 	(1nb)
S Matsikenyeri 	1 	1 	0 	0 	0.00 	


Easterns 2nd innings (target: 119 runs) 
B Mlambo 	c Ncube b Madiri 	        47 
P Utseya 	c Dube b Mupariwa 	        6 
S Matsikenyeri 	c Madiri b Kasawaya 	        54 
J Marumisa 	not out 	                4 
SK Nyamuzinga 	not out 	                1 
    Extras 	(b 4, lb 1, w 2) 	        7 
    Total 	(3 wickets; 23.1 overs) 	119 

Did not bat: TMK Mawoyo, H Masakadza, F Mutizwa, T Maruma, 
SW Masakadza, S Musoso

Fall of wickets: 1-13 (Utseya, 4.1 ov), 2-100 (Matsikenyeri, 19.4 ov), 
3-118 (Mlambo, 22.5 ov)

Bowling 	O 	M 	R 	W 	Econ 	
T Mupariwa 	7 	0 	27 	1 	3.85 	(2w)
CB Mpofu 	9.1 	0 	35 	0 	3.81 	
S Kusano 	2 	0 	9 	0 	4.50 	
RT Kasawaya 	4 	0 	37 	1 	9.25 	
T Madiri 	1 	0 	6 	1 	6.00