Southerns Draw With Centrals

Southerns ran out of time with just 36 runs still required in their second-innings chase with Centrals in Masvingo, as their final Logan Cup match with Centrals ended in a close draw. Michael Chinouya's four wickets early in the innings made Southerns work for their runs, and their middle order weren't able to recover in the time remaining.

Earlier in the match, Tarisai Mahlunge, the opening batsman and wicketkeeper, made his maiden first-class century during Centrals' first innings, finishing with 145, while Southerns legspinner Tafadzwa Kamungozi claimed a career-best 8/125.

Brighton Mugochi, another promising spinner, took 5/80 to limit Southerns' lead to 12. Kamungozi couldn't add to his haul in the second innings, but Hilary Matanga claimed 6/90 to leave Southerns chasing a target of 166 - a target that proved to be just beyond their reach.

Full scorecard below the cut. The draw sees Southerns finish in 3rd place in the Logan Cup table, with Centrals close behind in 4th.
Centrals 309 (Mahlunge 145, Kamungozi 8/125) & 177 (Mahlunge 37, Matanga 6/90), Southerns 321 (Chinyengetere 94, Mugochi 5/80) & 130/7 (Rizhibowa 33, Chinouya 4/22). Match drawn.

Centrals 1st innings 
T Mahlunge 	c Charumbira b Kamungozi 	145 
SP Gupo 	c Charumbira b Kamungozi 	26 
E Chauluka 	b Kamungozi 	                31 
F Kasteni 	c Machiri b Kamungozi 	        32 
LK Mutyambizi 	c Matanga b Kamungozi 	        7 
BM Chapungu 	lbw b Kamungozi 	        3 
J Matigonda 	lbw b Kamungozi 	        5 
B Mugochi 	c Chinyoka b Kamungozi 	        27
T Chitongo 	c Chinyoka b Matanga 	        0 
T Muzarabani 	b Matanga 	                11 
MT Chinouya 	not out 	                0 
    Extras 	(b 3, lb 3, w 2, nb 14) 	22 
    Total 	(all out; 123.4 overs) 	        309 

Fall of wickets: 1-62 (Gupo), 2-112 (Chauluka), 3-180 (Kasteni), 
4-196 (Mutyambizi), 5-212 (Chapungu), 6-236 (Matigonda), 
7-? (Mugochi), 8-291 (Chitongo), 9-301 (Mahlunge), 
10-309 (Muzarabani, 123.4 ov)

Bowling 	O 	M 	R 	W 	Econ 	
TS Chisoro 	6 	3 	13 	0 	2.16 	(3nb)
BV Vitori 	8 	2 	25 	0 	3.12 	(2nb)
P Charumbira 	18 	10 	24 	0 	1.33 	(2nb)
IM Chinyoka 	4 	1 	11 	0 	2.75 	(4nb, 1w)
T Kamungozi 	47 	10 	125 	8 	2.65 	(2nb)
CJ Chibhabha 	11 	5 	31 	0 	2.81 	(1nb, 1w)
H Matanga 	29.4 	10 	74 	2 	2.49 	


Southerns 1st innings 
C Rizhibowa 	b Mugochi 	                15 
T Machiri 	lbw b Muzarabani 	        1 
CJ Chibhabha 	c Chauluka b Mugochi 	        36 
R Chinyengetere c Muzarabani b Mugochi 	        94 
R Mutumbami 	c Chauluka b Mugochi 	        14 
TS Chisoro 	c Gupo b Chinouya 	        29 
P Charumbira 	c & b Mugochi 	                30 
IM Chinyoka 	c & b Chitongo 	                41 
T Kamungozi 	st Mahlunge b Matigonda 	27 
H Matanga 	run out (Chinouya) 	        1 
BV Vitori 	not out 	                16 
    Extras 	(b 1, lb 6, nb 10) 	        17 
    Total 	(all out; 115.5 overs) 	        321 

Fall of wickets: 1-6 (Machiri), 2-47 (Rizhibowa), 3-62 (Chibhabha), 
4-78 (Mutumbami), 5-111 (Chisoro), 6-186 (Charumbira), 7-271 (Chinyoka), 
8-281 (Chinyengetere), 9-287 (Matanga), 10-321 (Kamungozi, 115.5 ov)

Bowling 	O 	M 	R 	W 	Econ 	
T Muzarabani 	18 	3 	30 	1 	1.66 	(4nb)
MT Chinouya 	18 	6 	44 	1 	2.44 	(1nb)
J Matigonda 	11.5 	3 	26 	1 	2.19 	(5nb)
T Chitongo 	22 	4 	84 	1 	3.81 	
B Mugochi 	37 	14 	80 	5 	2.16 	
F Kasteni 	2 	0 	14 	0 	7.00 	
E Chauluka 	7 	1 	36 	0 	5.14 	


Centrals 2nd innings 
BM Chapungu 	hit wicket b Matanga 	        20 
SP Gupo 	c & b Matanga 	                18 
E Chauluka 	c Chinyoka b Matanga 	        24 
T Mahlunge 	lbw b Charumbira 	        37 
F Kasteni 	lbw b Matanga 	                29 
LK Mutyambizi 	lbw b Matanga 	                0 
T Chitongo 	c Mutumbami b Chibhabha 	14 
T Muzarabani 	b Matanga 	                0 
J Matigonda 	not out 	                25 
B Mugochi 	b Chibhabha 	                0 
MT Chinouya 	b Chibhabha 	                1 
    Extras 	(b 5, lb 2, nb 2) 	        9 
    Total 	(all out; 85.3 overs) 	        177 

Fall of wickets: 1-32 (Chapungu), 2-47 (Gupo), 3-76 (Chauluka), 
4-125 (Kasteni), 5-125 (Mutyambizi), 6-138 (Mahlunge), 
7-139 (Muzarabani), 8-175 (Chitongo), 9-175 (Mugochi), 
10-177 (Chinouya, 85.3 ov)

Bowling 	O 	M 	R 	W 	Econ 	
BV Vitori 	5 	2 	5 	0 	1.00 	
T Kamungozi 	27 	8 	44 	0 	1.62 	
H Matanga 	38 	8 	90 	6 	2.36 	
P Charumbira 	12 	5 	30 	1 	2.50 	(2nb)
CJ Chibhabha 	3.3 	2 	1 	3 	0.28 	


Southerns 2nd innings (target: 166 runs) 
T Machiri 	c Mahlunge b Chinouya 	        1 
CJ Chibhabha 	c Chauluka b Chinouya 	        6 
TS Chisoro 	c Kasteni b Chinouya 	        12 
IM Chinyoka 	c Kasteni b Chinouya 	        2 
R Mutumbami 	c Gupo b Mugochi 	        30 
R Chinyengetere not out 	                30 
C Rizhibowa 	b Mugochi 	                33 
BV Vitori 	c Chauluka b Muzarabani 	2 
P Charumbira 	not out 	                3 
    Extras 	(lb 1, w 10) 	                11 
    Total 	(7 wickets; 40 overs) 	        130 

Did not bat: T Kamungozi, H Matanga

Fall of wickets: 1-6 (Machiri), 2-15 (Chibhabha), 3-24 (Chisoro), 
4-35 (Chinyoka), 5-69 (Mutumbami), 6-118 (Rizhibowa), 7-126 (Vitori)

Bowling 	O 	M 	R 	W 	Econ 	
T Muzarabani 	10 	1 	31 	1 	3.10 	(2w)
MT Chinouya 	9 	2 	22 	4 	2.44 	(3w)
B Mugochi 	11 	3 	21 	2 	1.90 	
J Matigonda 	1 	0 	17 	0 	17.00 	(4w)
T Chitongo 	9 	0 	38 	0 	4.22 	(1w)