<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>zimcricketnews.com</title>
	<link>http://www.zimcricketnews.com</link>
	<description>Zimbabwe Cricket News &#038; Results</description>
	<lastBuildDate>Fri, 16 May 2008 08:57:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Zimbabwe to Meet Kenya in September</title>
		<description><![CDATA[Zimbabwe will meet Kenya in an ODI series in September / October of this year.  The tour is part of ZC&#8217;s efforts to fill in their schedule after the postponment of the tour by India, although they&#8217;re also hoping to get at least one other series scheduled for earlier in the year.  Speaking [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/16/zimbabwe-to-meet-kenya-in-september/</link>
			</item>
	<item>
		<title>Northerns Secure Logan Cup Title</title>
		<description><![CDATA[Northerns secured the Logan Cup title with a thumping innings and 98 run win over Centrals at Kwekwe Sports Club.  The result means they end the tournament with an unbeaten record.  Brendan Taylor&#8217;s 150* and Ishmael Senzere&#8217;s 131, his maiden hundred, led Northerns&#8217; charge to 493/7 before their innings was declared.  Senzere [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/14/northerns-take-another-step-towards-title/</link>
			</item>
	<item>
		<title>Southerns Claim First Logan Cup Win</title>
		<description><![CDATA[Southerns claimed their first win of the Logan Cup with a comprehensive win over Westerns, whose lacklustre form continues.  Westerns batted first on the opening day, putting on a first-innings total of 192, with Bradley Staddon top-scoring with 48 and Chamu Chibhabha taking an impressive 4/25 for the visitors.  Southerns went on to [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/14/southerns-claim-first-logan-cup-win/</link>
			</item>
	<item>
		<title>Logan Cup: 4th Round, Day Three</title>
		<description><![CDATA[Scores at close of Day Three in the current Logan Cup matches:
Northerns 493/7 decl (Taylor 150*, Chinouya 2/67), Centrals 158 (Mire 42*, Manyumwa 3/24) &#038; 190/5 (following on; Gupo 35, Chikunya 35)
Westerns 192 (Staddon 48, Chibhabha 4/25) &#038; 191/7 (Staddon 64, Charumbira 2/35), Southerns 272 (Mutumbami 64, Staddon 2/27)



]]></description>
		<link>http://www.zimcricketnews.com/2008/05/13/logan-cup-4th-round-day-three/</link>
			</item>
	<item>
		<title>Logan Cup: 4th Round, Day Two</title>
		<description><![CDATA[Scores at close of Day Two:
Northerns 493/7 decl (Taylor 150*, Chinouya 2/67), Centrals 114/6 (Waller 27)
Westerns 192 (Staddon 48, Chibhabha 4/25), Southerns 212/6 (Mutumbami 64, Ntuli 2/38)

]]></description>
		<link>http://www.zimcricketnews.com/2008/05/12/logan-cup-4th-round-day-two/</link>
			</item>
	<item>
		<title>Logan Cup 4th Round Update</title>
		<description><![CDATA[Both 4th round matches are currently underway - here are the latest scores, at stumps on Day One:
Northerns 308/2 (Senzere 131, Waller 1/36), Centrals yet to bat
Westerns 192 (Staddon 48, Chibhabha 4/25), Southerns 10/0 (Rizhibowa 7*, Machiri 3*)

]]></description>
		<link>http://www.zimcricketnews.com/2008/05/12/logan-cup-4th-round-update/</link>
			</item>
	<item>
		<title>Vermeulen Offers to Rebuild Academy</title>
		<description><![CDATA[In his latest effort to persuade ZC to allow him to return to the fold, Mark Vermeulen has reportedly offered to help meet the costs of rebuilding the Zimbabwe Cricket Academy.  The Academy&#8217;s buildings were burnt down by Vermeulen in an arson attack - he was later cleared of responsibility due to mental illness, [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/09/vermeulen-offers-to-rebuild-academy/</link>
			</item>
	<item>
		<title>On the Subject of a Test Return</title>
		<description><![CDATA[After laying into ZC&#8217;s financial woes, the Sunday Mail has another piece, this time looking at what ZC are doing to help the national side on their way back to Test cricket.  Supported by quotes from coach Robin Brown, their line seems to be that it&#8217;s not time yet (although it seems ZC forgot [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/08/on-the-subject-of-a-test-return/</link>
			</item>
	<item>
		<title>Easterns Claim Win Over Centrals</title>
		<description><![CDATA[Defending champions Easterns kept in touch with log leaders Northerns with a convincing 385-run win over Centrals at Mutare Sports Club.  Easterns&#8217; batting, led by Hamilton Masakadza&#8217;s 205-ball 117 (and back by a useful 67 in the second innings), was the difference between the sides - but it was fireworks from Forster Mutizwa which [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/08/easterns-claim-win-over-centrals/</link>
			</item>
	<item>
		<title>Northern Thrash Southerns to Maintain Logan Cup Lead</title>
		<description><![CDATA[Gary Brent&#8217;s all-round exploits led Northerns to an innings and 92-run win against Southerns at Harare Sports Club, in a match that was tied up inside two days.  Southerns were bowled out for 141 on the first day but fought back well to reduce Northerns to 87/5 at the close - but Brent (51) [...]]]></description>
		<link>http://www.zimcricketnews.com/2008/05/08/northern-thrash-southerns-to-maintain-logan-cup-lead/</link>
			</item>
</channel>
</rss>
